Athletic Participation Data
Total Student Enrollment
1,213
Official CBEDS Census Data (10/1/25)
Athletic Roster Spots
767
57.4% Boys / 42.6% Girls Distribution
CIF Competitive Teams
44
22 Boys / 22 Girls Teams Offered
1. Total Student Body Enrollment Breakdown Click to Toggle
| Gender Classification | Headcount | Visual Distribution | Percentage |
|---|---|---|---|
| Boys | 617 | 50.9% | |
| Girls | 591 | 48.7% | |
| Non-Binary (NB) | 5 | 0.4% | |
| Total School Enrollment | 1,213 | 100.0% |
2. Athletic Participation & Squad Summary Click to Toggle
Multi-Sport Athlete Methodology: Students participating in multiple interscholastic sports are counted for each official team roster on which they compete.
| Gender Category | Competitive Teams | Total Roster Spots | Participation Share |
|---|---|---|---|
| Boys Teams | 22 | 440 | 57.4% |
| Girls Teams | 22 | 327 | 42.6% |
| Total Interscholastic | 44 | 767 | 100.0% |
3. Full Sport-by-Sport Participation Breakdown Click to Expand
Historic Athletic Venues
Earl Crabbe Gymnasium & LeFebvre Stadium
Roster metrics include all official freshman, junior varsity, and varsity sports competing across Placer High School's athletic facilities, including Kendall Arnett Court.
| Girls Teams | Roster Count | Boys Teams | Roster Count |
|---|---|---|---|
| JV Flag Football | 11 | Track-JV Boys | 33 |
| V Flag Football | 21 | Track-V Boys | 30 |
| Track-JV Girls | 21 | Wrestling Boys | 32 |
| Track-V Girls | 28 | Baseball F | 12 |
| Wrestling Girls | 13 | Baseball V | 18 |
| Tennis V-Girls | 17 | Baseball JV | 9 |
| Tennis JV-Girls | 10 | Tennis-Boys V | 17 |
| Alpine Ski V Girls | 16 | Alpine Ski V Boys | 5 |
| Snowboard V Girls | 12 | Snowboard V Boys | 37 |
| Basketball JV Girls | 10 | Basketball F Boys | 13 |
| Basketball V Girls | 12 | Basketball JV Boys | 13 |
| Cross Country V Girls | 12 | Basketball V Boys | 13 |
| Softball Varsity | 11 | Cross Country V Boys | 10 |
| Softball JV | 11 | Golf Boys V | 12 |
| Soccer V Girls | 16 | Volleyball V Boys | 12 |
| Soccer JV Girls | 21 | Volleyball JV Boys | 11 |
| Swimming V Girls | 20 | Swimming V Boys | 11 |
| Volleyball F Girls | 15 | Football Freshman | 39 |
| Volleyball JV Girls | 15 | Football JV | 30 |
| Volleyball V Girls | 14 | Football V | 42 |
| Golf Girls V Girls | 8 | Soccer V Boys | 21 |
| Stunt V Girls | 13 | Soccer JV Boys | 20 |
| Girls Total Participation | 327 | Boys Total Participation | 440 |
Statutory Exclusions: Sideline Cheer (26 participants) is classified as a non-CIF competitive program and is excluded from official Title IX athletic participation metrics per CIF and Ed Code definitions.
